|
![]()
|
|
|
|||||||||
|
|||||||||||
| 7-8013-10 | 40" GSE, 3L Breathing Bag & 1 Filter | 15 |
| 7-8303-10 | 60" GSE, 3L Breathing Bag | 10 |
| 7-8603-10 | 72" GSE, 3L Breathing Bag | 10 |
| 7-8613-10 | 72" GSE, 3L Breathing Bag & 1 Filter | 10 |
| Adult Anesthesia Breathing Circuit "Parallel Wye" w/Gas Sampling Elbow | ||
| 7-8103-10 | 40" GSE, 3L Breathing Bag | 15 |
| 7-8103-10-62 | 40" GSE, 3L Latex Free Breathing Bag | 15 |
| 7-8113-10 | 40" GSE, 3L Breathing Bag & 1 Filter | 15 |
| 7-8113-10-62 | 40" GSE, 3L Latex Free Breathing Bag & 1 Filter | 15 |
| 7-8403-10 | 60" GSE, 3L Breathing Bag | 10 |
| 7-8403-10-62 | 60" GSE, 3L Latex Free Breathing Bag | 10 |
| 7-8413-10 | 60" GSE, 3L Breathing Bag & 1 Filter | 10 |
| 7-8413-10-62 | 60" GSE, 3L Latex Free Breathing Bag & 1 Filter | 10 |
| 7-8703-10 | 72" GSE, 3L Breathing Bag | 10 |
| 7-8713-10 | 72" GSE, 3L Breathing Bag & 1 Filter | 10 |
| Adult Anesthesia Breathing Circuit "Parallel Wye" w/Plain Elbow | ||
| 7-8103 | 40" Plain Elbow, 3L Breathing Bag | 15 |
| 7-8113 | 40" Plain Elbow, 3L Breathing Bag & Filter | 15 |
| 7-8403 | 60" Plain Elbow, 3L Breathing Bag | 10 |
| Adult Anesthesia Breathing Circuit "Swivel Wye" (no elbow) | ||
| 7-8203 | 40" 3L Breathing Bag | 15 |
| 7-8213 | 40" 3L Breathing Bag & 1 Filter | 15 |
| 7-8503 | 60" 3L Breathing Bag | 10 |
| 7-8513 | 60" 3L Breathing Bag & 1 Filter | 10 |
| 7-8813 | 72" 3L Breathing Bag & 1 Filter | 10 |
| Adult Anesthesia Breathing Circuit, Expandable to 72" w/Gas Sampling Elbow | ||
| 7-8003-10-67 | GSE, Bifurcated Wye, 3L Breathing Bag | 15 |
| 7-8013-10-67 | GSE, Bifurcated Wye, 3L Breathing Bag & 1 Filter | 15 |
| 7-8103-10-67 | GSE, Parallel Wye & 3L Breathing Bag | 15 |
| 7-8113-10-67 | GSE, Parallel Wye, 3L Breathing Bag & 1 Filter | 15 |
| 7-8213-67 | No Elbow, Swivel Wye, 3L Breathing Bag & 1 Filter | 15 |
| Adult Anesthesia Breathing Circuit, Expandable to 96" w/Gas Sampling Elbow | ||
| 7-8103-10-68 | GSE, Parallel Wye, 3L Breathing Bag | 15 |
| 7-8113-10-68 | GSE, Parallel Wye, 3L Breathing Bag & 1 Filter | 15 |
| 7-8203-68 | No Elbow, Swivel Wye, 3L Breathing Bag | 15 |
| Coaxial (Bains) Anesthesia Breathing Circuits | ||
| 7-6931 | 60" Standard 1/4" Barbed Fresh Gas Connector & 1L Breathing Bag | 20 |
| 7-6933 | 60" Standard 1/4" Barbed Fresh Gas Connector & 3L Breathing Bag | 20 |
| Mapleson D non-rebreathing Anesthesia Circuits | ||
| 7-7402 | 40" Norman Mask Elbow & 2L Latex Free Bag | 20 |
| 7-7403 | 40" Norman Mask Elbow & 3L Latex Free Bag | 20 |
| 7-7501 | 40" Washington Tee & 1L Latex Bag | 20 |
| 7-7602 | 60" Norman Mask Elbow & 2L Latex Free Bag | 20 |
| 7-7603 | 60" Norman Mask Elbow & 3L Latex Free Bag | 20 |
| Modified Jackson Rees Circuit | ||
| 7-7101-66 | Norman Mask Elbow, 1L Latex Free Bag | 20 |
| 7-7102-66 | Norman Mask Elbow, 2L Latex Free Bag | 20 |
| 7-7103-66 | Norman Mask Elbow, 3L Latex Free Bag | 20 |
| 7-7105-66 | Norman Mask Elbow, 1/2L Latex Free Bag | 20 |
| 7-7201-66 | Washington Tee, 1L Latex Free Bag | 20 |
| 7-7202-66 | Washington Tee, 2L Latex Free Bag | 20 |
| 7-7203-66 | Washington Tee, 3L Latex Free Bag | 20 |
| 7-7205-66 | Washington Tee, 1/2L Latex Free Bag | 20 |
| Pediatric Anesthesia Breathing Circuit "Parallel Wye" w/Gas Sampling Elbow | ||
| 7-8901-10 | 36" GSE, 1L Breathing Bag | 30 |
| 7-8901-10-62 | 36" GSE, 1L Latex Free Breathing Bag | 30 |
| 7-8911-10 | 36" GSE, 1L Breathing Bag & 1 Filter | 30 |
| 7-8911-10-62 | 36" GSE, 1L Latex Free Breathing Bag & Filter | 30 |
| 7-9201-10 | 60" GSE, 1L Breathing Bag | 10 |
| 7-9201-10-62 | 60" GSE, 1L Latex Free Breathing Bag | 10 |
| 7-9211-10 | 60" GSE, 1L Breathing Bag & 1 Filter | 20 |
| 7-9211-10-62 | 60" GSE, 1L Latex Free Breathing Bag & Filter | 10 |
| Pediatric Anesthesia Breathing Circuit "Parallel Wye" w/Plain Elbow | ||
| 7-8901 | 36" Plain Elbow, 1L Breathing Bag | 30 |
| 7-8911 | 36" Plain Elbow, 1L Breathing Bag & Filter | 30 |
| 7-9201 | 60" Plain Elbow, 1L Breathing Bag | 10 |
| Pediatric Anesthesia Breathing Circuit, Expandable to 60" w/Gas Sampling Elbow | ||
| 7-8901-10-62-69 | 60" GSE, Parallel Wye, 1L Latex-Free Breathing Bag | 30 |
| 7-8901-10-69 | 60" GSE, Parallel Wye & 1L Breathing Bag | 30 |
| 7-8911-10-62-69 | 60" GSE, Parallel Wye, 1L Latex-Free Breathing Bag & Filter | 30 |
| 7-8911-10-69 | 60" GSE, Parallel Wye, 2L Breathing Bag & Filter | 30 |
|
![]()
|
|
|
|||||||||
|
|||||||||||
| Pedi-lim™ 60" Pediatric Coaxial Circle Anesthesia Breathing Circuit | ||
| 8122 | GSE, 1 Filter, 1L Latex Free Bag | 20 |
| Uni-lim™ 40" Adult Coaxial Circle Anesthesia Breathing Circuit | ||
| 6651 | GSE, 1 Filter, 3L Latex Bag | 20 |
| 6652 | GSE, 1 Filter, 3L Latex Free Bag | 20 |
| 6655 | 3L Latex Bag, Angled HMEF with Gas Sampling Port | 20 |
| 6656 | 3L Latex Free Bag, Angled HMEF with Gas Sampling Port | 20 |
| Uni-lim™ 60" Adult Coaxial Circle Anesthesia Breathing Circuit | ||
| 6653 | GSE, 1 Filter, 3L Latex Bag | 20 |
| 6654 | GSE, 1 Filter, 3L Latex Free Bag | 20 |
| Uni-lim™ and Pedi-lim™ Coaxial Circle Anesthesia Breathing Circuit Accessories | ||
| 8120 | Uni-lim™ Pressure Plug (For use with Uni-lim™ or Pedi-lim™ coaxial breathing circuits) | 50 |
|
![]()
|
|
|
|||||||||
|
|||||||||||
| 7-9601 | 60" Cuffed Hose with Filter | 30 |
| 7-9910 | 12" Cuffed Patient Connecting Hose | 10 |
| Flex Extenders/Stress Relievers | ||
| S6410P | 4" Flex Tubing, 15mm OD x 15mm ID | 50 |
| S6411P | 6" Flex Tubing, 15mm OD x 15mm ID | 50 |
| S6412P | 4" Flex Tubing, 15mm OD x 22mm ID | 50 |
| S6413P | 6" Flex Tubing, 15mm OD x 22/15mm ID | 50 |
| S6414P | 4" Flex Tubing, 15mm OD x 22/15mm ID | 50 |
| S6420P | 6" Flex Tubing, 15mm OD x 22/15mm ID with Capped Gas Sampling Port (female luer connection) | 50 |
| Neonatal Nebulizer Adaptors | ||
| For use with H-Circuits and Others with Standard, 7.5mm Temperature Ports | ||
| N1775 | 4" FLEX (expandable) Neonatal Nebulizer Adaptor. Inserts into Standard Temperature Port. | 50 |
| Volume Ventilator Circuits - Dual Heated - for Conventional Heaters | ||
| 60" Pediatric, Fixed Wye, 24" Drop Line, Flex Connector and Cuffed Tubing | ||
| P5911 | Dual Ports, Universal Proximal Pressure Line, 21 Volts (parallel) | 20 |
| 72" Adult, Fixed Wye, Cuffed Tubing, 24" Drop Line, Flex Connector Hose Hanger | ||
| A5000 | Dual Ports, Universal Proximal Pressure Line, 21 Volts (parallel) | 10 |
| A5413 | Temperature Port, No Proximal Pressure Line, 28 Volts | 10 |
| A5416 | Temperature Port, No Proximal Pressure Line, 21 Volts (series) | 10 |
| Volume Ventilator Circuits - Infant | ||
| Dual Heated Limb 48", Universal Proximal Pressure Line, Flex Connector, 18" Drop Line | ||
| N1220 | 12" Remote Temperature, 21 Volt | 20 |
| N1240 | 12" Remote Temperature, 28 Volt | 20 |
| Volume Ventilator Circuits - Unheated | ||
| 60" Pediatric Circuit, Fixed Wye, Cuffed Tubing and Flex Connector | ||
| 5705 | Temperature & Pressure Ports with Universal Proximal Pressure Line | 20 |
| 72" Adult Circuit, Fixed Wye, Cuffed Tubing, Flex Connector & Hose Hanger | ||
| 5703 | Temperature & Pressure Ports with Universal Proximal Pressure Line | 10 |
| Volume Ventilator Circuits Hi Frequency - Infant | ||
| Dual Heated Limb 48" Smooth Bore, Universal Proximal Pressure Line, Flex Connector, 18" Drop Line | ||
| N3225 | 12" Remote Temperature, Tygon Tubing, 21 Volt | 20 |
| N3226 | 12" Remote Temperature, Tygon Tubing, 28 Volt | 20 |
|
![]()
|
|
|
||||||||||||
|
||||||||||||||
| 7-3561 | Guedel Oral Airway, 60mm, Black | 50 |
| 7-3571 | Guedel Oral Airway, 70mm, White | 50 |
| 7-3581 | Guedel Oral Airway, 80mm, Green | 50 |
| 7-3591 | Guedel Oral Airway, 90mm, Yellow | 50 |
| 7-3601 | Guedel Oral Airway, 100mm, Red | 50 |
| Individually Bagged | ||
| 7-4051 | Standard Guedel Oral Airway, 50mm | 50 |
| 7-4061 | Standard Guedel Oral Airway, 60mm | 50 |
| 7-4071 | Standard Guedel Oral Airway, 70mm | 50 |
| 7-4081 | Standard Guedel Oral Airway, 80mm | 50 |
| 7-4091 | Standard Guedel Oral Airway, 90mm | 50 |
| 7-4101 | Standard Guedel Oral Airway, 100mm | 50 |
| Berman Oral Airways Berman Oral Airways | ||
| 7-2041 | Standard Berman Oral Airway, 40mm | 50 |
| 7-2051 | Standard Berman Oral Airway, 50mm | 50 |
| 7-2061 | Standard Berman Oral Airway, 60mm | 50 |
| 7-2071 | Standard Berman Oral Airway, 70mm | 50 |
| 7-2081 | Standard Berman Oral Airway, 80mm | 50 |
| 7-2091 | Standard Berman Oral Airway, 90mm | 50 |
| 7-2101 | Standard Berman Oral Airway, 100mm | 50 |
|
![]()
|
|
|
||||||
|
||||||||
| 7-N7901-62 | 1L Latex Free Bag, 84" O2 & Pressure Lines | 12 |
| 7-N7902 | 2L Latex Bag, 84" O2 & Pressure Lines | 12 |
| 7-N7902-62 | 2L Latex Free Bag, 84" O2 & Pressur |